Call Us
8283822326
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Max Arthur Macauliffe Public Sr. Sec School, Samrala |
2. | Affiliation No. | 1630775 |
3. | School Code | 20778 |
4. | Complete Address with PIN Code | Chandigarh Road Bondli – Samrala, Distt, Ludhiana, Punjab 141114 |
5. | Principal Name | Dr. Monica |
6. | Qualification | M.A English, M.A. Sociology, B.Ed, M.Ed, Ph.D |
7. | School Email ID | samrala.mam@gmail.com |
8. | Contact Details | 82838-22326, 01628-263853 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2017-18 | 100 % | All Pass | ||
2 | 2018-19 | 100 % | All Pass | ||
3 | 2019-20 | 100 % | All Pass |
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 41 |
| 10 | |
| 11 | |
| 19 | |
3. | Teachers Section Ratio | |
4. | Details of Special Educator | NA |
5. | Details of Counselor and Wellness Teacher | 1 |
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 18500 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 540 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | Chemistry- 174.28, Bio-186.84, Physics- 174.28, Comp- 187, Library-373.13, |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 15 |
6. | No.of Boys Toilets | 15 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |
|
---|