Call Us
8283822326
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Max Arthur Macauliffe Public Sr. Sec School, Samrala |
2. | Affiliation No. | 1630775 |
3. | School Code | 20778 |
4. | Complete Address with PIN Code | Chandigarh Road Bondli – Samrala, Distt, Ludhiana, Punjab 141114 |
5. | Principal Name | Dr. Monica |
6. | Qualification | M.A English, M.A. Sociology, B.Ed, M.Ed, Ph.D |
7. | School Email ID | samrala.mam@gmail.com |
8. | Contact Details | 82838-22326, 01628-263853 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
9 | List of School Management Committee (SMC) | |
10 | List of Parents Teacher Association (PTA) Members |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
S.No | Year | No.of Registered Students | Pass Percentage | Remarks | Links |
1 | 2022-23 | 81 | 100 % | All Pass | |
2 | 2023-24 | 58 | 100 % | All Pass | |
3 | 2024-25 | 60 | 100 % | All Pass | https://www.mampublicschool.com/uploads/2025/05/xH8qs-whatsapp-image-2025-05-21-at-112933-am-3.jpeg https://www.mampublicschool.com/uploads/2025/05/wCp1H-whatsapp-image-2025-05-21-at-112933-am-4.jpeg https://www.mampublicschool.com/uploads/2025/05/aZBUB-whatsapp-image-2025-05-21-at-112933-am-5.jpeg https://www.mampublicschool.com/uploads/2025/05/yaJuE-whatsapp-image-2025-05-21-at-112933-am-6.jpeg |
S.No | Year | No.of Registered Students | Pass Percentage | Remarks | Links |
1 | 2022-23 | 56 | 100 % | All Pass | |
2 | 2023-24 | 43 | 100 % | All Pass | |
3 | 2024-25 | 65 | 100 % | All Pass | https://www.mampublicschool.com/uploads/2025/05/Z9Hdw-whatsapp-image-2025-05-21-at-112933-am-7.jpeg |
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 40 |
| 9 | |
| 10 | |
| 13 | |
NTT | 1 | |
Manager | 1 | |
IT Incharge | 1 | |
Cashier | 1 | |
Librarian | 1 | |
Lab Assistant | 1 | |
Receptionist | 1 | |
3. | Details of Counselor and Wellness Teacher | 1 |
4. | Details of Special Educator | NA |
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 18500 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 540 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | Chemistry- 174.28, Bio-186.84, Physics- 174.28, Comp- 187, Library-373.13, |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 15 |
6. | No.of Boys Toilets | 15 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |
|
---|